2010-11 School Schedules
April 21, 2010 - At its April 20 meeting, the Board of Education approved the bell schedule for the 2010-11 school year. This schedule is similar to the bell schedule used in 2008-09, but with the addition of the new schools that have opened since then. There are two new traditional calendar schools and two year-round schools opening for 2010-11.
The new schools are listed below in bold type.
Elementary Schools
|
School |
Time |
School |
Time |
School |
Time |
School |
Time |
| Adams | 8:30 - 3:00 | East Garner | 9:15-3:45 | Lead Mine | 8:30 - 3:00 | Smith | 9:15 - 3:45 |
| Alston Ridge | 9:15 - 3:45 | Farmington Woods | 8:30 - 3:00 | Leesville Road | 9:15 - 3:45 | Stough | 9:15 - 3:45 |
| Apex | 8:30 - 3:00 | Forest Pines | 9:15-3:45 | Lincoln Heights | 8:30 - 3:00 | Swift Creek | 9:15 - 3:45 |
| Aversboro | 8:30 - 3:00 | Forestville | 9:15 - 3:45 | Lockhart | 8:30 - 3:00 | Sycamore Creek | 8:30 - 3:00 |
| Baileywick | 9:15 - 3:45 | Fox Road | 9:15 - 3:45 | Lynn Road | 9:15 - 3:45 | Timber Drive | 9:15 - 3:45 |
| Ballentine | 9:15 - 3:45 | Fuller | 9:15 - 3:45 | Middle Creek | 8:30 - 3:00 | Turner Creek | 9:15 - 3:45 |
| Banks Road | 9:15 - 3:45 | Fuquay Varina | 9:15 - 3:45 | Millbrook | 7:45 - 2:15 | Underwood | 9:15 - 3:45 |
| Barwell Road | 9:15 - 3:45 | Green | 7:45 - 2:15 | Mills Park | 9:15 - 3:45 | Vance | 9:15 - 3:45 |
| Baucom | 8:30 - 3:00 | Green Hope | 9:15 - 3:45 | Morrisville | 9:15 - 3:45 | Vandora Springs | 9:15 - 3:45 |
| Brassfield | 9:15 - 3:45 | Harris Creek | 9:15-3:45 | North Forest Pines | 8:30 - 3:00 | Wake Forest | 9:15 - 3:45 |
| Brentwood | 8:30 - 3:00 | Herbert Aikens | 9:15-3:45 | North Ridge | 9:15 - 3:45 | Wakefield | 9:15 - 3:45 |
| Briarcliff | 8:30 - 3:00 | Heritage | 8:10 - 2:50 | Northwoods | 9:15 - 3:45 | Wakelon | 9:15 - 3:45 |
| Bridges | 8:30 - 2:45 | Highcroft | 9:15 - 3:45 | Oak Grove | 9:15 - 3:45 | Washington | 9:15 - 3:45 |
| Brier Creek | 9:15 - 3:45 | Hilburn Dr. | 9:15 - 3:45 | Olds | 8:30 - 3:00 | Weatherstone | 9:15 - 3:45 |
| Brooks | 9:15 - 3:45 | Hodge Rd. | 8:30 - 3:00 | Olive Chapel | 9:15 - 3:45 | Wendell | 7:45 - 2:15 |
| Bugg | 9:10 - 3:40 | Holly Grove | 9:15 - 3:45 | Partnership | 8:30 - 3:00 | West Lake | 8:20 - 3:00 |
| Carpenter | 9:15 - 3:45 | Holly Ridge | 9:15 - 3:45 | Penny Road | 9:15 - 3:45 | Wilburn | 9:15 - 3:45 |
| Carver | 9:15 - 3:45 | Holly Springs | 8:30 - 3:00 | Pleasant Union | 9:15 - 3:45 | Wildwood | 8:30 - 3:00 |
| Cary | 8:30 - 3:00 | Hunter | 9:15 - 3:45 | Poe | 9:05 - 3:35 | Wiley | 9:15 - 3:45 |
| Cedar Forks | 9:15-3:45 | Jeffreys Grove | 9:15 - 3:45 | Powell | 9:15 - 3:45 | Willow Springs | 9:15 - 3:45 |
| Combs | 8:30 - 3:00 | Jones Dairy | 9:15 - 3:45 | Rand Road | 8:30 - 3:00 | Yates Mill | 9:15 - 3:45 |
| Conn | 9:15 - 3:45 | Joyner | 8:30 - 3:00 | Reedy Creek | 9:15 - 3:45 | York | 9:15 - 3:45 |
| Creech Rd. | 9:15 - 3:45 | Kingswood | 9:15 - 3:45 | River Bend | 9:15 - 3:45 | Zebulon | 7:45 - 2:15 |
| Davis Dr. | 7:45 - 2:15 | Knightdale | 9:15 - 3:45 | Rolesville | 9:15 - 3:45 | ||
| Dillard Dr. | 9:15 - 3:45 | Lacy | 8:30 - 3:00 | Root | 9:15 - 3:45 | ||
| Douglas | 9:15 - 3:45 | Lake Myra | 9:15 - 3:45 | Salem | 9:15 - 3:45 | ||
| Durant Road | 8:00 - 2:30 | Laurel Park | 9:15 - 3:45 | Sanford Creek | 9:15 - 3:45 |
Middle Schools
|
School |
Time | School | Time | School | Time | School | Time |
| Apex | 8:15 - 3:00 | East Garner | 8:15 - 3:00 | Lufkin Rd. | 7:30 - 2:15 | Wake Forest- Rolesville | 7:30 - 2:15 |
| Carnage | 7:30 - 2:15 | East Millbrook | 7:30 - 2:15 | Martin | 7:30 - 2:15 | Wakefield | 8:15 - 3:00 |
| Carroll | 7:30 - 2:15 | East Wake | 7:30 - 2:15 | Mills Park | 8:15 - 3:00 | Wendell | 7:30 - 2:15 |
| Centennial | 7:45 - 2:30 | Fuquay Varina | 7:30 - 2:15 | Moore Square | 7:45 - 2:30 | West Cary | 7:30 - 2:15 |
| Daniels | 7:30 - 2:15 | Heritage | 8:20 - 3:05 | Mt. Vernon | 8:30 - 2:50 | West Lake | 8:15 - 3:00 |
| Davis Dr. | 8:15 - 3:00 | Holly Grove | 8:15 - 3:00 | North Garner | 7:30 - 2:15 | West Millbrook | 8:15 - 3:00 |
| Dillard Dr. | 8:15 - 3:00 | Holly Ridge | 7:30 - 2:15 | Reedy Creek | 7:30 - 2:15 | Zebulon | 7:30 - 2:15 |
| Durant Rd. | 7:45 - 2:30 | Leesville Road | 8:05 - 3:00 | River Oaks | 7:30 - 1:50 | ||
| East Cary | 7:30 - 2:15 | Ligon | 7:30 - 2:15 | Salem | 7:30 - 2:15 |
High Schools
|
School |
Time |
School |
Time |
School |
Time |
School |
Time |
| Apex | 7:25 - 2:18 | East Wake - Technology | 8:05 - 3:00 | Knightdale | 8:05 - 3:00 | Sanderson | 8:05 - 3:00 |
| Athens Drive | 7:25 - 2:18 | Enloe | 7:25 - 2:35 | Leesville | 7:25 - 2:18 | Southeast Raleigh | 7:45 - 2:50 |
| Broughton | 8:05 - 3:00 | Fuquay Varina | 7:25 - 2:18 | Longview | 7:25 - 2:18 | Wake Forest- Rolesville | 8:05 - 3:00 |
| Cary | 7:25 - 2:18 | Garner | 7:25 - 2:18 | Middle Creek | 7:25 - 2:18 | Wake Forest- Rolesville- 9th | 7:50 - 2:55 |
| East Wake - Arts | 8:05 - 3:00 | Green Hope | 8:05 - 3:00 | Millbrook | 7:25 - 2:18 | Wakefield | 7:25 - 2:18 |
| East Wake - Engineering | 8:05 - 3:00 | Heritage | 7:25 - 2:18 | Panther Creek | 7:25 - 2:18 | Wakefield - 9th | 7:36 - 2:06 |
| East Wake - Health | 8:05 - 3:00 | Holly Springs | 7:25 - 2:18 | Phillips | 7:25 - 2:18 |




