Carpenter Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 83.7 | 90.4 | 77.3 | 95.9 | 80.0 | 92.2 | 78.9 |
| 2010 | 82.7 | 93.8 | 84.5 | 91.8 | 84.7 | 82.4 | 81.2 |
| 2009 | 84.9 | 93.3 | 89.9 | >95% | 83.3 | 90.3 | 72.2 |
| 2008 | 76.81 | 88.41 | 84.85 | 89.39 | 77.33 | 86.67 | N/A |
| 2007 | 86.80 | 85.50 | 92.10 | 86.80 | 90.70 | 68.50 | N/A |




