Joyner Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 75.9 | 89.3 | 78.7 | 89.8 | 71.6 | 81.8 | 73.9 |
| 2010 | 72.5 | 90.2 | 68.3 | 75.6 | 72.5 | 90.0 | 78.5 |
| 2009 | 65.7 | 79.8 | 67.4 | 83.1 | 75.0 | 80.9 | 58.8 |
| 2008 | 67.90 | 80.25 | 67.65 | 80.88 | 62.32 | 73.91 | N/A |
| 2007 | 81.30 | 73.80 | 85.10 | 77.00 | 85.70 | 73.20 | N/A |
| 2006 | 78.67 | 76.00 | 75.86 | 65.52 | 86.11 | 61.11 | N/A |
| 2005 | 80.0 | 80.4 | 82.2 | 82.4 | 93.1 | 91.5 | N/A |
| 2004 | 78.5 | 86.1 | 85.7 | 95.2 | 88.6 | 91.1 | N/A |
| 2003 | 74.2 | 90.9 | 86.5 | 92.0 | 84.0 | 86.7 | N/A |
| 2002 | 79.5 | 70.4 | 79.0 | 82.7 | 82.2 | 82.2 | N/A |
| 2001 | 82.5 | 78.2 | 82.4 | 85.0 | 86.4 | 87.5 | N/A |
| 2000 | 78.7 | 73.7 | 74.5 | 83.3 | 89.0 | 87.3 | N/A |
| 1999 | 78.5 | 76.3 | 76.0 | 90.0 | 92.9 | 89.5 | N/A |
| 1998 | 78.9 | 64.5 | 83.9 | 85.3 | 88.9 | 91.5 | N/A |




