Lacy Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 76.0 | 80.2 | 70.3 | 79.7 | 83.3 | 88.6 | 85.6 |
| 2010 | 71.9 | 80.5 | 77.3 | 88.3 | 74.2 | 81.1 | 75.8 |
| 2009 | 78.2 | 91.1 | 82.3 | 90.4 | 80.5 | 89.6 | 80.9 |
| 2008 | 75.63 | 85.71 | 80.70 | 90.35 | 85.44 | 89.32 | N/A |
| 2007 | 92.80 | 84.80 | 96.20 | 89.60 | 91.10 | 76.00 | N/A |
| 2006 | 92.24 | 89.74 | 89.13 | 82.80 | 92.55 | 89.47 | N/A |
| 2005 | 89.9 | 90.4 | 97.8 | 94.5 | 95.6 | 93.1 | N/A |
| 2004 | 94.7 | 96.1 | 87.5 | 94.5 | 91.3 | 92.5 | N/A |
| 2003 | 93.9 | 95.5 | 89.3 | 89.3 | 97.3 | 100.0 | N/A |
| 2002 | 85.0 | 90.0 | 94.9 | 97.5 | 94.0 | 97.5 | N/A |
| 2001 | 79.0 | 91.9 | 81.0 | 88.4 | 94.0 | 98.8 | N/A |
| 2000 | 80.5 | 72.5 | 85.7 | 87.9 | 87.0 | 85.0 | N/A |
| 1999 | 80.4 | 76.7 | 77.8 | 86.9 | 88.3 | 90.2 | N/A |
| 1998 | 76.5 | 70.5 | 84.7 | 87.4 | 85.9 | 87.0 | N/A |




