Powell Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 58.0 | 66.7 | 72.4 | 80.5 | 73.8 | 80.0 | 61.3 |
| 2010 | 68.2 | 89.4 | 74.7 | 83.5 | 67.9 | 85.7 | 49.4 |
| 2009 | 64.9 | 81.1 | 58.6 | 81.4 | 83.3 | 84.6 | 67.9 |
| 2008 | 50.00 | 80.49 | 68.83 | 83.12 | 57.73 | 73.20 | N/A |
| 2007 | 82.40 | 73.00 | 88.40 | 70.50 | 88.80 | 60.70 | N/A |
| 2006 | 83.87 | 54.84 | 82.19 | 45.21 | 89.02 | 52.44 | N/A |
| 2005 | 90.1 | 87.3 | 81.1 | 91.9 | 91.7 | 83.3 | N/A |
| 2004 | 82.1 | 88.1 | 82.2 | 94.1 | 87.4 | 89.7 | N/A |
| 2003 | 85.0 | 88.8 | 75.0 | 80.7 | 92.0 | 93.2 | N/A |
| 2002 | 81.2 | 78.5 | 81.4 | 94.2 | 89.9 | 87.8 | N/A |
| 2001 | 71.0 | 62.9 | 67.4 | 81.0 | 95.9 | 97.3 | N/A |
| 2000 | 70.3 | 58.7 | 91.4 | 93.0 | 87.0 | 95.7 | N/A |
| 1999 | 76.0 | 73.0 | 89.4 | 92.9 | 89.4 | 92.5 | N/A |
| 1998 | 86.3 | 84.0 | 93.9 | 98.5 | 89.8 | 87.8 | N/A |




